![]() |
Words & Images
|
![]() |
All Purchases Safe and Secure, through PayPal.com, No Membership Needed for Credit Card Purchases
| Sample Sizing Chart | ![]() |
![]() |
Sample Product Image |
Lamp Chimneys, Available for Purchase Online |
|||||
|---|---|---|---|---|---|
| Burner Types | Base Width | Height | Bulge width | Price | Purchase |
| #00 Nutmeg burners | |||||
| 1-1/8" | 3-1/2" | 1-7/16" | $ 3.00 | ||
| 1-1/8" | 4-1/2" | 1-1/2" | $ 3.00 | ||
| 1-1/8" | 5-1/2" | 1-1/2" | $ 3.00 | ||
| Gem Arctic, #0 Hornet burners | |||||
| 1-1/2" | 8" | 3" | $ 9.00 | ||
| 1-5/8" | 4-3/4" | 2-3/16" | $ 4.00 | ||
| Rayo, #2 burners, 3"galleries | |||||
| 3" | 8-1/2" | 4" | $ 4.00 | ||
| 3" | 10" | 4" | $ 4.00 | ||
| #0 Eagle burner, #1 with tripod | |||||
| 2-1/8" | 6-1/2" | 3" | $ 4.00 | ||
| #1 burner, 2-5/8" galleries | |||||
| 2-1/2" | 7-1/2" | 3-9/16" | $ 4.00 | ||
If you do not see the chimney you need you can email us. We sometimes find old, odd and unique parts at auctions.
Currently only accepting U.S. orders
Check out our Ebay.com Auctions as well |
![]() |
|||
copyright 2006 Words and Images all rights reserved |
||||